Week 1
Survivor pools are won by the entries that know what a pick costs them in November. SurvivorPicks prices every week against the field, then shows you the weeks you just spent.
Entries tracked0
Public on the chalkLAC32.0%
Weeks to the money18
Free against premium
| Capability | Free | Premium |
|---|---|---|
| Entry tracker and week slate | Yes | Yes |
| Season map and future value | Current entry | All entries |
| Analyst questions | 3 per week | Unlimited |
The season, all 576 cells
Every team, every week, shaded by win probability. The outlined column is this week.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | ||||||||||||||||||
| ATL | ||||||||||||||||||
| BAL | ||||||||||||||||||
| BUF | ||||||||||||||||||
| CAR | ||||||||||||||||||
| CHI | ||||||||||||||||||
| CIN | ||||||||||||||||||
| CLE | ||||||||||||||||||
| DAL | ||||||||||||||||||
| DEN | ||||||||||||||||||
| DET | ||||||||||||||||||
| GB | ||||||||||||||||||
| HOU | ||||||||||||||||||
| IND | ||||||||||||||||||
| JAX | ||||||||||||||||||
| KC | ||||||||||||||||||
| LA | ||||||||||||||||||
| LAC | ||||||||||||||||||
| LV | ||||||||||||||||||
| MIA | ||||||||||||||||||
| MIN | ||||||||||||||||||
| NE | ||||||||||||||||||
| NO | ||||||||||||||||||
| NYG | ||||||||||||||||||
| NYJ | ||||||||||||||||||
| PHI | ||||||||||||||||||
| PIT | ||||||||||||||||||
| SEA | ||||||||||||||||||
| SF | ||||||||||||||||||
| TB | ||||||||||||||||||
| TEN | ||||||||||||||||||
| WAS |
Hover a cell for the matchup and win probability.
Source: nflverse, fetched 2026-09-14T13:10:40.792Z